M 6.0 sea quake 256 km off the coast of Oregon
Posted by Adonai on in category Seismic activity
![]()
USGS reported magnitude 6.0 quake at 3:31 UTC (Feb. 15, 2012) 256 km (159 miles) west of the coast of Oregon. Recorded depth by both USGS and EMSC was 10 km. No tsunami warning was issued, and no damage reported. This earthquake is not unusual as it occurred in a seismically active area. Earthquake-report.com characterized it as very strong harmless Sea quake.
| Magnitude | 6.0 |
|---|---|
| Date-Time |
|
| Location | 43.536°N, 127.381°W |
| Depth | 10 km (6.2 miles) |
| Region | OFF THE COAST OF OREGON |
| Distances | 256 km (159 miles) W of Coos Bay, Oregon 293 km (182 miles) WSW of Newport, Oregon 302 km (187 miles) NW of Brookings, Oregon 380 km (236 miles) WSW of SALEM, Oregon |
| Location Uncertainty | horizontal +/- 19.7 km (12.2 miles); depth +/- 6.2 km (3.9 miles) |
| Parameters | NST=205, Nph=211, Dmin=282.8 km, Rmss=1.15 sec, Gp=180°, M-type=regional moment magnitude (Mw), Version=6 |
| Source |
|
| Event ID | usb00080ib |
Seismicity map since 1900
Featured image: USGS