World shaking: Two strong and deep earthquakes struck South Pacific, Northern Italy still active… May 29, 2012

world-shaking-two-strong-and-deep-earthquakes-struck-south-pacific-northern-italy-still-active

During last 12 hours two strong and deep earthquakes were recorded by seismograms in South Pacific region.

On May 28, 2012 at 21:47 UTC magnitude 5.8 earthquake struck Tonga. According to USGS epicenter was located 158 km (98 miles) NNW of NUKU`ALOFA, Tonga (19.861°S, 175.894°W). Recorded depth was 226.6 km (140.8 miles). EMSC recorded 5.4 magnitude earthquake with depth of 200 km.

Magnitude 5.8
Date-Time
  • Monday, May 28, 2012 at 21:47:11 UTC
  • Tuesday, May 29, 2012 at 10:47:11 AM at epicenter
Location 19.861°S, 175.894°W
Depth 226.6 km (140.8 miles)
Region TONGA
Distances 158 km (98 miles) NNW of NUKU`ALOFA, Tonga
241 km (149 miles) SW of Neiafu, Tonga
306 km (190 miles) ENE of Ndoi Island, Fiji
2093 km (1300 miles) NNE of Auckland, New Zealand
Location Uncertainty horizontal +/- 17 km (10.6 miles); depth +/- 9 km (5.6 miles)
Parameters NST=329, Nph=380, Dmin=680.2 km, Rmss=1.01 sec, Gp= 50°,
M-type=regional moment magnitude (Mw), Version=7
Source
  • Magnitude: USGS NEIC (WDCS-D)
    Location: USGS NEIC (WDCS-D)
Event ID usb000a1g7

 

On May 29, 2012 at 03:33 UTC a 5.9 magnitude earthquake struck south of Fiji islands. This one was even deeper than Tonga with recorded depth of 605.4 km (376.2 miles). Epicenter was located 171 km (106 miles) SSW of Ndoi Island, Fiji (22.010°S, 179.489°W). EMSC recorded 5.6 magnitude earthquake and depth od 626 km.

 

Magnitude 5.9
Date-Time
  • Tuesday, May 29, 2012 at 03:33:26 UTC
  • Tuesday, May 29, 2012 at 03:33:26 PM at epicenter
Location 22.010°S, 179.489°W
Depth 605.4 km (376.2 miles)
Region SOUTH OF THE FIJI ISLANDS
Distances 171 km (106 miles) SSW of Ndoi Island, Fiji
454 km (282 miles) WSW of NUKU`ALOFA, Tonga
481 km (298 miles) SSE of SUVA, Viti Levu, Fiji
1738 km (1079 miles) NNE of Auckland, New Zealand
Location Uncertainty horizontal +/- 13.4 km (8.3 miles); depth +/- 7.2 km (4.5 miles)
Parameters NST=510, Nph=596, Dmin=537.7 km, Rmss=1.03 sec, Gp= 22°,
M-type=regional moment magnitude (Mw), Version=3
Source
  • Magnitude: USGS NEIC (WDCS-D)
    Location: USGS NEIC (WDCS-D)
Event ID usb000a1kl

 

On the other side of the globe, Northern Italy is still shaking. EMSC recorded 5 smaller but shallow earthquakes there in last 8 hours. The strongest one being magnitude 2.7 with recorded depth of only 1 km. Southern Italy is also showing signs of unrest where 2 weak and shallow earthquakes were recorded during last 2 hours. During the whole 24 hours of May, 28, 2012 UTC we had 36 shallow earthquakes recorded in Northern Italy according to EMSC.

Other significant earthquakes today include two stronger earthquakes in Russia and one in Japan. At 2:40 UTC a 5.6 magnitude earthquake with depth of 17.8 km struck Komandorskiye Ostrva. This one was followed by 4.6 magnitude with depth of 19.6 that struck the same area only 2 hours later. Earlier, a 5.2 earthquake with depth of 40.6 km struck off the east coast of Honshu, Japan at 01:56 UTC.

May 29, 2012 has just begun by UTC and judging by what we have seen by now there will be more strong ones to come.

The following is a list of all 2.5+ earthquakes recorded by USGS in last three days.

 

Update time = Wed May 30 6:50:41 UTC 2012

 

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  3.3 2012/05/30 06:21:39   19.299  -155.213 9.4  ISLAND OF HAWAII, HAWAII
MAP  4.0 2012/05/30 05:14:01   33.669  -119.054 0.1  CHANNEL ISLANDS REGION, CALIFORNIA
MAP  3.0 2012/05/30 03:28:54   18.140   -67.855 101.0  MONA PASSAGE, PUERTO RICO
MAP  3.6 2012/05/30 01:49:25   61.389  -151.166 66.5  SOUTHERN ALASKA
MAP  4.4 2012/05/30 00:57:51   5.288   -73.746 157.2  COLOMBIA
MAP  2.5 2012/05/30 00:19:12   39.083  -123.142 5.5  NORTHERN CALIFORNIA

 


 

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  4.2 2012/05/29 22:44:30   16.620   -98.000 10.0  OAXACA, MEXICO
MAP  2.7 2012/05/29 21:39:41   34.949  -116.728 2.2  SOUTHERN CALIFORNIA
MAP  3.2 2012/05/29 21:28:07   18.912   -65.400 80.0  PUERTO RICO REGION
MAP  4.4 2012/05/29 18:28:02   44.950   10.981 13.1  NORTHERN ITALY
MAP  2.6 2012/05/29 18:15:34   32.911  -115.578 14.5  SOUTHERN CALIFORNIA
MAP  3.3 2012/05/29 17:59:24   18.140   -68.153 77.0  MONA PASSAGE, DOMINICAN REPUBLIC
MAP  4.9   2012/05/29 16:37:24   51.121  -179.488 18.3  ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.5 2012/05/29 14:32:51   17.797   -67.009 28.0  PUERTO RICO REGION
MAP  5.1   2012/05/29 11:00:26   44.916   10.934 10.0  NORTHERN ITALY
MAP  5.4   2012/05/29 10:55:58   44.859   10.991 9.9  NORTHERN ITALY
MAP  4.7   2012/05/29 08:40:58   44.853   10.990 10.1  NORTHERN ITALY
MAP  4.7   2012/05/29 08:25:52   44.814   10.948 10.0  NORTHERN ITALY
MAP  2.8 2012/05/29 07:32:47   19.304  -155.207 8.9  ISLAND OF HAWAII, HAWAII
MAP  4.5   2012/05/29 07:23:32   42.652   23.035 7.9  BULGARIA
MAP  5.8   2012/05/29 07:00:04   44.814   11.079 9.6  NORTHERN ITALY
MAP  2.9 2012/05/29 05:53:43   18.992   -64.346 28.0  VIRGIN ISLANDS REGION
MAP  4.5   2012/05/29 05:07:36   16.890   147.426 42.4  MARIANA ISLANDS REGION
MAP  4.6   2012/05/29 04:17:33   54.191   169.072 19.6  KOMANDORSKIYE OSTROVA, RUSSIA REGION
MAP  3.3 2012/05/29 04:03:09   19.612   -66.590 35.8  PUERTO RICO REGION
MAP  5.9   2012/05/29 03:33:26  -22.010  -179.489 605.4  SOUTH OF THE FIJI ISLANDS
MAP  5.6   2012/05/29 02:40:55   54.381   168.916 17.8  KOMANDORSKIYE OSTROVA, RUSSIA REGION
MAP  5.2   2012/05/29 01:56:06   39.159   144.654 40.6  OFF THE EAST COAST OF HONSHU, JAPAN
MAP  4.5   2012/05/29 01:15:26   3.383   127.289 71.8  KEPULAUAN TALAUD, INDONESIA
MAP  3.7 2012/05/29 00:27:18   24.840   -98.955 13.0  TAMAULIPAS, MEXICO

 


 

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  5.8   2012/05/28 21:47:12  -19.861  -175.894 226.6  TONGA
MAP  2.6 2012/05/28 17:57:41   19.366  -155.030 5.3  ISLAND OF HAWAII, HAWAII
MAP  2.6 2012/05/28 17:49:29   19.236  -155.345 0.0  ISLAND OF HAWAII, HAWAII
MAP  2.8 2012/05/28 17:25:19   34.947  -116.724 2.3  SOUTHERN CALIFORNIA
MAP  5.3   2012/05/28 16:36:47   35.725   140.082 62.0  NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  5.0   2012/05/28 15:39:46  -25.267  -179.884 506.2  SOUTH OF THE FIJI ISLANDS
MAP  3.2 2012/05/28 15:38:51   18.233   -67.824 122.0  MONA PASSAGE, PUERTO RICO
MAP  5.0   2012/05/28 13:15:04   -0.017   123.476 149.2  SULAWESI, INDONESIA
MAP  2.5 2012/05/28 12:11:03   59.662  -153.300 115.4  SOUTHERN ALASKA
MAP  5.1   2012/05/28 11:50:56  -28.140   -63.206 592.0  SANTIAGO DEL ESTERO, ARGENTINA
MAP  2.7 2012/05/28 10:49:20   51.242  -177.952 26.1  ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  3.7 2012/05/28 10:30:45   19.165   -63.562 32.0  VIRGIN ISLANDS REGION
MAP  2.5 2012/05/28 08:39:54   60.019  -153.184 109.6  SOUTHERN ALASKA
MAP  4.5   2012/05/28 08:29:27   14.289   145.233 100.8  ROTA REGION, NORTHERN MARIANA ISLANDS
MAP  4.6   2012/05/28 08:22:09  -27.925   -71.060 22.9  ATACAMA, CHILE
MAP  2.9 2012/05/28 07:29:53   51.798  -178.707 32.8  ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  3.5 2012/05/28 05:30:19   52.526  -164.690 41.5  SOUTH OF ALASKA
MAP  6.7   2012/05/28 05:07:24  -28.061   -63.077 588.0  SANTIAGO DEL ESTERO, ARGENTINA
MAP  2.7 2012/05/28 03:23:44   58.358  -152.179 36.0  KODIAK ISLAND REGION, ALASKA
MAP  4.7   2012/05/28 02:22:57   39.654   118.736 38.7  HEBEI, CHINA
MAP  4.5   2012/05/28 01:06:32   39.917   16.159 28.4  SOUTHERN ITALY
MAP  2.6 2012/05/28 01:02:50   60.914  -151.065 18.8  KENAI PENINSULA, ALASKA

 


 

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  3.2 2012/05/27 23:27:09   69.023  -146.834 37.5  NORTHERN ALASKA
MAP  4.5   2012/05/27 22:16:30   14.375   -93.451 42.1  OFF THE COAST OF CHIAPAS, MEXICO
MAP  3.2 2012/05/27 22:12:27   18.854   -64.984 14.0  VIRGIN ISLANDS REGION
MAP  4.4 2012/05/27 21:52:52   13.176   -89.060 75.1  OFFSHORE EL SALVADOR
MAP  3.4 2012/05/27 21:49:29   19.139   -68.563 94.8  DOMINICAN REPUBLIC REGION
MAP  2.5 2012/05/27 21:33:24   49.368  -120.474 0.0  BRITISH COLUMBIA, CANADA
MAP  4.7   2012/05/27 20:50:22   30.792   83.425 27.5  WESTERN XIZANG
MAP  4.4 2012/05/27 20:01:44  -21.730   -68.431 122.0  ANTOFAGASTA, CHILE
MAP  2.6 2012/05/27 18:42:54   54.251  -162.462 8.3  ALASKA PENINSULA
MAP  4.4 2012/05/27 18:40:25  -21.989  -179.416 486.8  FIJI REGION
MAP  4.6   2012/05/27 18:05:50   16.229   -95.523 71.6  OAXACA, MEXICO
MAP  4.7   2012/05/27 17:12:30  -30.264  -177.968 25.3  KERMADEC ISLANDS, NEW ZEALAND
MAP  3.0 2012/05/27 16:35:00   61.837  -149.788 11.4  SOUTHERN ALASKA
MAP  4.2 2012/05/27 15:01:29   26.601   91.524 59.2  ASSAM, INDIA
MAP  4.9   2012/05/27 13:42:02   14.368   -93.305 52.3  OFFSHORE CHIAPAS, MEXICO
MAP  3.8 2012/05/27 13:05:48   34.947  -116.722 6.8  SOUTHERN CALIFORNIA
MAP  4.6   2012/05/27 12:34:41   45.424   151.471 53.9  KURIL ISLANDS
MAP  3.0 2012/05/27 11:29:03   18.483   -66.277 107.9  PUERTO RICO REGION
MAP  4.8   2012/05/27 11:20:09   24.643   123.156 16.0  SOUTHWESTERN RYUKYU ISLANDS, JAPAN
MAP  4.8   2012/05/27 10:58:03   -2.959   100.132 34.2  KEPULAUAN MENTAWAI REGION, INDONESIA
MAP  4.6   2012/05/27 10:10:33  -10.409   -75.363 41.6  CENTRAL PERU
MAP  2.7 2012/05/27 09:51:31   61.038  -149.554 20.6  SOUTHERN ALASKA
MAP  4.7   2012/05/27 09:27:11  -40.629   155.949 9.0  SOUTHEAST OF AUSTRALIA
MAP  2.9 2012/05/27 08:25:40   18.833   -65.584 80.0  PUERTO RICO REGION
MAP  3.1 2012/05/27 08:12:13   18.227   -68.209 96.9  MONA PASSAGE, DOMINICAN REPUBLIC
MAP  4.8   2012/05/27 07:49:54   40.862   145.150 10.4  OFF THE EAST COAST OF HONSHU, JAPAN
MAP  4.3 2012/05/27 07:45:00   18.113   -64.868 4.0  VIRGIN ISLANDS REGION
MAP  3.5 2012/05/27 07:40:58   52.086   176.846 11.7  RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  4.4 2012/05/27 07:40:46   50.684   176.171 9.9  RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  3.1 2012/05/27 07:07:07   61.501  -151.871 0.0  SOUTHERN ALASKA
MAP  2.5 2012/05/27 06:38:38   18.180   -67.365 22.0  MONA PASSAGE, PUERTO RICO
MAP  4.7   2012/05/27 05:21:35  -13.672   -76.146 61.6  NEAR THE COAST OF CENTRAL PERU
MAP  3.1 2012/05/27 05:00:54   18.397   -65.804 83.9  PUERTO RICO
MAP  2.7 2012/05/27 04:47:53   33.858  -116.155 4.1  SOUTHERN CALIFORNIA
MAP  5.3   2012/05/27 03:50:21   -2.810   100.167 29.8  KEPULAUAN MENTAWAI REGION, INDONESIA
MAP  2.9 2012/05/27 03:28:20   19.123   -67.418 17.8  PUERTO RICO REGION
MAP  4.3 2012/05/27 03:19:49   72.948   5.629 9.9  NORWEGIAN SEA
MAP  4.4 2012/05/27 01:49:52   38.486   144.825 25.9  OFF THE EAST COAST OF HONSHU, JAPAN
MAP  2.7 2012/05/27 01:45:14   18.597   -64.870 2.6  VIRGIN ISLANDS REGION
MAP  3.1 2012/05/27 00:04:19   19.009   -65.528 6.1  PUERTO RICO REGION

 


 

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  3.4 2012/05/26 22:34:25   19.251   -63.568 24.8  VIRGIN ISLANDS REGION
MAP  6.0   2012/05/26 21:48:09   26.876   140.214 472.6  BONIN ISLANDS, JAPAN REGION
MAP  4.5   2012/05/26 20:41:50  -24.353   -69.297 68.6  ANTOFAGASTA, CHILE
MAP  5.0   2012/05/26 20:00:26   26.958   140.323 483.5  BONIN ISLANDS, JAPAN REGION
MAP  2.5 2012/05/26 19:50:50   40.398  -122.082 12.9  NORTHERN CALIFORNIA
MAP  5.0   2012/05/26 17:18:02   -4.938   103.072 66.6  SOUTHERN SUMATRA, INDONESIA
MAP  2.5 2012/05/26 13:03:04   52.638  -165.439 32.6  SOUTH OF THE ALEUTIAN ISLANDS
MAP  3.5 2012/05/26 12:10:55   19.193  -155.607 7.0  ISLAND OF HAWAII, HAWAII
MAP  4.8   2012/05/26 11:15:47   16.991   147.201 47.1  MARIANA ISLANDS REGION
MAP  3.0 2012/05/26 11:01:19   51.402  -176.780 25.4  ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  3.2 2012/05/26 10:59:51   52.311  -171.275 25.7  FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  4.6   2012/05/26 08:52:15   34.676   24.634 31.2  CRETE, GREECE
MAP  2.5 2012/05/26 05:58:27   31.822   -94.329 5.1  EASTERN TEXAS
MAP  4.4 2012/05/26 03:59:46   35.942   70.725 116.5  HINDU KUSH REGION, AFGHANISTAN
MAP  5.0   2012/05/26 03:27:04   85.924   32.617 10.0  NORTH OF SVALBARD
MAP  4.6   2012/05/26 03:25:20   85.833   30.067 9.9  NORTH OF SVALBARD
MAP  4.8   2012/05/26 01:19:29   13.599   -92.047 64.8  OFFSHORE GUATEMALA
MAP  5.1   2012/05/26 00:51:26  -20.856   168.643 10.1  LOYALTY ISLANDS


Updates:

Very strong and shallow earthquake with magnitude 5.8 struck Northern Italy at 7:00 UTC. Recorded depth was 9.6 km (6.0 miles). Epicenter was located 40 km (25 miles) NNW (330°) from Bologna, Italy (44.814°N, 11.079°E).

INGV, the Italian seismological service is reporting a Magnitude of M5.8 at a focal depth of 10.8 km.

People in panic have been poured into the streets, leaving apartments and offices.

Detailed updates on this particular earthquake and aftershocks can be found at thewatchers.adorraeli.com/2012/05/29/very-strong-...

Magnitude 5.8
Date-Time
  • Tuesday, May 29, 2012 at 07:00:03 UTC
  • Tuesday, May 29, 2012 at 09:00:03 AM at epicenter
Location 44.814°N, 11.079°E
Depth 9.6 km (6.0 miles)
Region NORTHERN ITALY
Distances
  • 40 km (25 miles) NNW (330°) from Bologna, Italy
  • 60 km (37 miles) E (88°) from Parma, Italy
  • 71 km (44 miles) S (175°) from Verona, Italy
  • 149 km (92 miles) NW (313°) from SAN MARINO
Location Uncertainty horizontal +/- 12 km (7.5 miles); depth +/- 4.1 km (2.5 miles)
Parameters NST=400, Nph=401, Dmin=210.4 km, Rmss=1.32 sec, Gp= 25°,
M-type=regional moment magnitude (Mw), Version=A
Source
  • Magnitude: USGS NEIC (WDCS-D)
    Location: USGS NEIC (WDCS-D)
Event ID usb000a1mn

 

Update 13:35 UTC:

EMSC is mostly offline today and USGS is utterly slow on updates.

Two important earthquakes are mission on USGS charts. 5.5 magnitude and 5.1 magnitude earthquakes in Canary Islands, Spain. Both with depth of 10km. You can see them listed in Montenegro’s Seismological Observatory below.

Montenegro Seismological Observatory

Origin Time

Mag

Latitude

Longitude

Depth

Region Name

Last Update

 

Sources: USGS, EMSC, seismo.co.me

Featured image: Tonga and Fiji earthquakes on May 29. Credit: Google Earth + USGS

Share:

Commenting rules and guidelines

We value the thoughts and opinions of our readers and welcome healthy discussions on our website. In order to maintain a respectful and positive community, we ask that all commenters follow these rules:

  • Treat others with kindness and respect.
  • Stay on topic and contribute to the conversation in a meaningful way.
  • Do not use abusive or hateful language.
  • Do not spam or promote unrelated products or services.
  • Do not post any personal information or content that is illegal, obscene, or otherwise inappropriate.

We reserve the right to remove any comments that violate these rules. By commenting on our website, you agree to abide by these guidelines. Thank you for helping to create a positive and welcoming environment for all.

One Comment

Leave a reply

Your email address will not be published. Required fields are marked *