·

Strong and shallow M5.9 earthquake off the east coast of Honshu, Japan

strong-and-shallow-m5-9-earthquake-off-the-east-coast-of-honshu-japan

A strong and shallow M5.9 (JMA) earthquake was registered off the east coast of Honshu, Japan on February 21, 2015 at 10:13 UTC. JMA is reporting depth of 10 km (6.2 miles). USGS is reporting this earthquake as M6.1 at the same depth.

This is now the 14th moderate to strong earthquake registered in the same region since February 16, 2015; 21st if we count broader region (as captured on image above and annotated on image below). They are all described as aftershocks of M9.0 which struck on March 11, 2011.

According to the USGS, epicenter was located 128 km (80 miles) ENE of Miyako, 133 km (83 miles) ENE of Yamada and 567 km (352 miles) NE of capital Tokyo, Japan.

There are no people living within 100 km radius.

USGS issued green alert for shaking-related fatalities and economic losses. There is a low likelihood of casualties and damage.

Overall, the population in this region resides in structures that are resistant to earthquake shaking, though some vulnerable structures exist.

Recent earthquakes in this area have caused secondary hazards such as landslides and fires that might have contributed to losses.

Image credit: USGS (Annotation: The Watchers)

  1. 6.1128km ENE of Miyako, Japan2015-02-21 10:13:54 UTC10.0 km
  2. 4.7148km E of Miyako, Japan2015-02-21 03:42:48 UTC10.0 km
  3. 4.8134km E of Miyako, Japan2015-02-20 21:05:55 UTC19.9 km
  4. 4.467km NE of Miyako, Japan2015-02-20 11:09:12 UTC2.0 km
  5. 6.3140km E of Miyako, Japan2015-02-20 04:25:24 UTC13.5 km
  6. 4.3145km E of Miyako, Japan2015-02-20 03:52:20 UTC39.7 km
  7. 4.081km ENE of Miyako, Japan2015-02-17 20:27:41 UTC35.0 km
  8. 4.2111km E of Miyako, Japan2015-02-17 18:35:18 UTC24.9 km
  9. 4.3108km ENE of Miyako, Japan2015-02-17 17:00:04 UTC10.0 km
  10. 5.5137km E of Miyako, Japan2015-02-17 16:33:21 UTC10.0 km
  11. 4.996km E of Miyako, Japan2015-02-17 02:29:51 UTC20.3 km
  12. 4.685km E of Miyako, Japan2015-02-17 01:15:02 UTC10.0 km
  13. 4.7108km ENE of Miyako, Japan2015-02-17 00:50:02 UTC8.9 km
  14. 6.783km ENE of Miyako, Japan2015-02-16 23:06:27 UTC23.0 km
Data source: USGS (Updated 11:49 UTC on February 21, 2015)

Image credit: USGS (Annotation: The Watchers)

  1. 6.1128km ENE of Miyako, Japan2015-02-21 10:13:54 UTC10.0 km
  2. 4.7148km E of Miyako, Japan2015-02-21 03:42:48 UTC10.0 km
  3. 4.9187km E of Yamada, Japan2015-02-20 23:56:52 UTC18.7 km
  4. 4.8134km E of Miyako, Japan2015-02-20 21:05:55 UTC19.9 km
  5. 4.1187km E of Yamada, Japan2015-02-20 12:56:33 UTC38.0 km
  6. 4.467km NE of Miyako, Japan2015-02-20 11:09:12 UTC2.0 km
  7. 4.5188km E of Yamada, Japan2015-02-20 09:46:23 UTC35.5 km
  8. 6.3140km E of Miyako, Japan2015-02-20 04:25:24 UTC13.5 km
  9. 4.3145km E of Miyako, Japan2015-02-20 03:52:20 UTC39.7 km
  10. 4.3236km ESE of Yamada, Japan2015-02-19 01:45:02 UTC27.2 km
  11. 4.081km ENE of Miyako, Japan2015-02-17 20:27:41 UTC35.0 km
  12. 4.2274km ESE of Kamaishi, Japan2015-02-17 18:51:58 UTC23.2 km
  13. 4.2111km E of Miyako, Japan2015-02-17 18:35:18 UTC24.9 km
  14. 4.3108km ENE of Miyako, Japan2015-02-17 17:00:04 UTC10.0 km
  15. 5.5137km E of Miyako, Japan2015-02-17 16:33:21 UTC10.0 km
  16. 5.848km SE of Hachinohe, Japan2015-02-17 04:46:38 UTC40.4 km
  17. 4.3193km E of Miyako, Japan2015-02-17 02:45:12 UTC10.0 km
  18. 4.996km E of Miyako, Japan2015-02-17 02:29:51 UTC20.3 km
  19. 4.685km E of Miyako, Japan2015-02-17 01:15:02 UTC10.0 km
  20. 4.7108km ENE of Miyako, Japan2015-02-17 00:50:02 UTC8.9 km
  21. 6.783km ENE of Miyako, Japan2015-02-16 23:06:27 UTC23.0 km
Data source: USGS (Updated 11:58 UTC on February 21, 2015)

Seismotectonics of Japan and Vicinity

Japan and the surrounding islands straddle four major tectonic plates: Pacific plate; North America plate; Eurasia plate; and Philippine Sea plate. The Pacific plate is subducted into the mantle, beneath Hokkaido and northern Honshu, along the eastern margin of the Okhotsk microplate, a proposed subdivision of the North America plate. Farther south, the Pacific plate is subducted beneath volcanic islands along the eastern margin of the Philippine Sea plate. This 2,200 km-long zone of subduction of the Pacific plate is responsible for the creation of the deep offshore Ogasawara and Japan trenches as well as parallel chains of islands and volcanoes, typical of Circumpacific island arcs. Similarly, the Philippine Sea plate is itself subducting under the Eurasia plate along a zone, extending from Taiwan to southern Honshu that comprises the Ryukyu Islands and the Nansei-Shoto trench.

Subduction zones at the Japanese island arcs are geologically complex and produce numerous earthquakes from multiple sources. Deformation of the overriding plates generates shallow crustal earthquakes, whereas slip at the interface of the plates generates interplate earthquakes that extend from near the base of the trench to depths of 40 to 60 km. At greater depths, Japanese arc earthquakes occur within the subducting Pacific and Philippine Sea plates and can reach depths of nearly 700 km. Since 1900, three great earthquakes occurred off Japan and three north of Hokkaido. They are the M8.4 1933 Sanriku-oki earthquake, the M8.3 2003 Tokachi-oki earthquake, the M9.0 2011 Tohoku earthquake, the M8.4 1958 Etorofu earthquake, the M8.5 1963 Kuril earthquake, and the M8.3 1994 Shikotan earthquake. (USGS) More information on regional seismicity and tectonics

Featured image credit: USGS

Share:

Commenting rules and guidelines

We value the thoughts and opinions of our readers and welcome healthy discussions on our website. In order to maintain a respectful and positive community, we ask that all commenters follow these rules.

Leave a reply

Your email address will not be published. Required fields are marked *